INI WORLD CUP 2017 |
| | | | | | |
| DRAW Details | | | | | |
| LAST 16 | | | QUARTER-FINAL | | |
A | 1st Group 1 v 4th Group 3 | | AA | A v E | | |
B | 1st Group 2 v 4th Group 4 | | BB | B v F | | |
C | 1st Group 3 v 4th Group 2 | | CC | C v H | | |
D | 1st Group 4 v 4th Group 1 | | DD | D v G | | |
E | 2nd Group 4 v 3rd Group 2 | | | SEMI-FINAL | | |
F | 2nd Group 3 v 3rd Group 1 | | | | | |
G | 2nd Group 2 v 3rd Group 3 | | | AA v CC | | |
H | 2nd Group 1 v 3rd Group 4 | | | BB v DD | | |
| | | | | | |
| | | | | | |
1/8th FINALS |
| | | | | | |
15th JUNE - 29th JUNE | ERIN HILLS 18 HOLES MATCHPLAY |
MATCH 1 | | | | | |
sel thunder chickens | V | THE GRANDE OAKS | POINTS |
| PLAYER 1 | | | PLAYER 2 | | |
1 | VamboRools | V | 1 | warbo123 | - |
2 | andyi45 | V | 2 | HackWilson1930 | - |
3 | DoubleEagleRob | V | 3 | crainln3 | - |
4 | Nicozandberg | V | 4 | Jresh0817 | - |
5 | Lutjanid | V | 5 | mikewilleford | - |
6 | TdotDoba | V | 6 | Bdatwood | - |
7 | mkrizan86 | V | 7 | TWilliamsJr | - |
8 | amateur4sure | V | 8 | PaulTon | - |
9 | PEnglish3 | V | 9 | nbtrouble | - |
| | | | | 0 | 0 |
MATCH 2 | | | | | |
wooden tee wolverines | V | " The trannies " | POINTS |
| PLAYER 1 | | | PLAYER 2 | | |
1 | HoylakeHunter | V | 1 | liam91 | - |
2 | vestarinn | V | 2 | pierolitfiba | - |
3 | JoeMaverick | V | 3 | FarFoo | - |
4 | Tgkomv | V | 4 | wasagojii | - |
5 | sinisavrc1 | V | 5 | baggepance | - |
6 | rhinog | V | 6 | 10luigi10 | - |
7 | fmagnets | V | 7 | leighbullock | - |
8 | tjos | V | 8 | tiptopTOPPIN | - |
9 | Vaibhav5viv | V | 9 | Niblick85 | - |
| | | | | 0 | 0 |
MATCH 3 | | | | | |
SEL RODEO CLOWNS | V | bridgestone avengers | POINTS |
| PLAYER 1 | | | PLAYER 2 | | |
1 | graemelee99 | V | 1 | MainzMan | - |
2 | Billd1994 | V | 2 | stevereilly | - |
3 | PAULFINN52 | V | 3 | GOLFHAWK | - |
4 | subsignal | V | 4 | bobcourt | - |
5 | bluey403 | V | 5 | GolferDadRB | - |
6 | bubbsboy | V | 6 | mrm6400 | - |
7 | Grace07 | V | 7 | WigerToods2010 | - |
8 | BCGreer | V | 8 | Baldace | - |
9 | shing1 | V | 9 | Als6437 | - |
| | | | | 0 | 0 |
MATCH 4 | | | | | |
victoriae | V | the eagles club association | POINTS |
| PLAYER 1 | | | PLAYER 2 | | |
1 | LuizFabiano | V | 1 | DudleyDivot | - |
2 | francobaldini | V | 2 | Jmugsy1 | - |
3 | Andivo | V | 3 | lkchesnut | - |
4 | maoriand1 | V | 4 | GolferKATY | - |
5 | micheldess | V | 5 | keasden | - |
6 | TC9495 | V | 6 | RCassort | - |
7 | trycorder | V | 7 | WWilliams46 | - |
8 | DaniUnchained | V | 8 | drcliveoak | - |
9 | popgli | V | 9 | davidgrant | - |
| | | | | 0 | 0 |
MATCH 5 | | | | | |
NO QUITERS HERE PLEASE | V | carolina sandhills | POINTS |
| PLAYER 1 | | | PLAYER 2 | | |
1 | luis000 | V | 1 | TwaRivers | - |
2 | paulbrennan1964 | V | 2 | philbrown4 | - |
3 | Lekit2000 | V | 3 | darek2 | - |
4 | JohanMatla | V | 4 | ColumbusStorm | - |
5 | thesnakeyes | V | 5 | tseeqhim | - |
6 | ScarletteRed | V | 6 | mgsvz | - |
7 | groverider1 | V | 7 | Precept24 | - |
8 | scottlor | V | 8 | stevietwotimes | - |
9 | kelsp | V | 9 | FlaTexBoy | - |
| | | | | 0 | 0 |
MATCH 6 | | | | | |
COSA NOSTRA GOODFELLAS | V | pukis and friends | POINTS |
| PLAYER 1 | | | PLAYER 2 | | |
1 | Brute407 | V | 1 | Impotent69 | - |
2 | Mlevin | V | 2 | hatchy66 | - |
3 | bigcountry317 | V | 3 | groosam | - |
4 | sickoview | V | 4 | Turkeyman7 | - |
5 | BigKnight | V | 5 | NAUGHTYBINATURE | - |
6 | Wesdogg75 | V | 6 | starrider2 | - |
7 | douggongles | V | 7 | JW2013 | - |
8 | MBaggese | V | 8 | Courtney01 | - |
9 | DDuval981 | V | 9 | XsleightofhandX | - |
| | | | | 0 | 0 |
MATCH 7 | | | | | |
golf club arona | V | EAST COAST 2 | POINTS |
| PLAYER 1 | | | PLAYER 2 | | |
1 | peperina | V | 1 | Ezzy123450 | - |
2 | Bombur | V | 2 | Safdar1 | - |
3 | Brunovallio | V | 3 | bader76 | - |
4 | TeninaIce22 | V | 4 | GusRivas | - |
5 | fedeco73 | V | 5 | NoBeeS | - |
6 | liero78 | V | 6 | casale13 | - |
7 | PierPicard | V | 7 | Djplourd | - |
8 | france1281 | V | 8 | Condor142 | - |
9 | Mario712 | V | 9 | dONpaND | - |
| | | | | 0 | 0 |
MATCH 8 | | | | | |
cosa nostra wiseguys | V | east coast A | POINTS |
| PLAYER 1 | | | PLAYER 2 | | |
1 | stashb | V | 1 | Young46 | - |
2 | DrussTheLegend | V | 2 | xxblueeyesxx | - |
3 | oneeyedjohn | V | 3 | turfsand | - |
4 | BBoyce | V | 4 | MFuston | - |
5 | havvy | V | 5 | Woodoworkery | - |
6 | kysunlover | V | 6 | DanC2807 | - |
7 | YankeeJim | V | 7 | mystry78 | - |
8 | hpurey | V | 8 | Qputts | - |
9 | DarkenRahl | V | 9 | Doitfaster | - |
| | | | | 0 | 0 |
No comments:
Post a Comment