MINI WORLD CUP 2017 |
| GROUP 1 | | | | | | |
| TEAM | PLAYED | WON | DRAWN | LOST | POINTS | |
1 | SEL THUNDER CHICKENS | 56 | 45 | 3 | 8 | 138 | |
2 | COSA NOSTRA WISEGUYS | 55 | 36 | 4 | 15 | 112 | |
3 | PUKIS AND FRIENDS | 49 | 33 | 4 | 12 | 103 | |
4 | THE EAGLE CLUB ASSOCIATION | 52 | 30 | 5 | 17 | 95 | |
5 | TAKE WITH A PINCH OF SALT AMIGOS | 56 | 21 | 4 | 31 | 67 | |
6 | THE GEOGIAN ACES | 49 | 19 | 2 | 28 | 59 | |
7 | LAS VEGAS BLACK KNIGHTS | 49 | 15 | 2 | 32 | 47 | |
8 | BAND OF BROTHERS | 56 | 0 | 0 | 56 | 0 | |
| GROUP 2 | | | | | | |
| TEAM | PLAYED | WON | DRAWN | LOST | POINTS | |
1 | WOODEN TEE WOLVERINES | 53 | 46 | 1 | 6 | 139 | |
2 | GOLF CLUB ARONA | 54 | 30 | 8 | 16 | 98 | |
3 | CAROLINA SANDHILLS | 56 | 29 | 5 | 22 | 92 | |
4 | BRIDGESTONE AVENGERS | 55 | 28 | 5 | 22 | 89 | |
5 | CALM WATERS | 55 | 20 | 9 | 26 | 69 | |
6 | BRAVEHEARTS SCOTTISH BOARS | 51 | 17 | 6 | 28 | 57 | |
7 | UKGE HAWKS | 48 | 15 | 3 | 30 | 48 | |
8 | LAS VEGAS WHITE KNIGHTS | 52 | 8 | 1 | 43 | 25 | |
| GROUP 3 | | | | | | |
| TEAM | PLAYED | WON | DRAWN | LOST | POINTS | |
1 | SEL RODEO CLOWNS | 56 | 36 | 9 | 11 | 117 | |
2 | COSA NOSTRA GOODFELLAS | 53 | 33 | 7 | 13 | 106 | |
3 | EAST COAST 2 | 56 | 27 | 5 | 24 | 86 | |
4 | THE GRANDE OAKS | 53 | 26 | 8 | 19 | 86 | |
5 | UKGE EAGLES | 51 | 21 | 6 | 24 | 69 | |
6 | THE GEORGIAN DIAMONDS | 53 | 16 | 8 | 29 | 56 | |
7 | FRIENDS OF SEVE | 51 | 17 | 4 | 30 | 55 | |
8 | THE BRIDGESTONE BELIEVERS | 55 | 13 | 3 | 39 | 42 | |
| GROUP 4 | | | | | | |
| TEAM | PLAYED | WON | DRAWN | LOST | POINTS | |
1 | VICTORIAE | 56 | 36 | 3 | 17 | 111 | |
2 | NO QUITTERS HERE PLEASE | 54 | 36 | 1 | 17 | 109 | |
3 | EAST COAST 1 | 53 | 34 | 1 | 18 | 103 | |
4 | THE TRANNIES | 55 | 31 | 4 | 20 | 97 | |
5 | WOODEN TEE DAREDEVILS | 56 | 31 | 2 | 23 | 95 | |
6 | BRAVEHEARTS PECKLED HENS | 54 | 15 | 4 | 35 | 49 | |
7 | SEL TIGERMOTHS | 55 | 12 | 4 | 39 | 40 | |
8 | TOGETHER WE ARE TEQUILA AMIGOS | 51 | 11 | 3 | 37 | 36 | |
| | | | | | | |
No comments:
Post a Comment