CC Event # 17
CC EVENT # 17 |
# | Name | Level | Country | points | Cup |
1 | pepsieric1963 | Champion | Belgium | 2651 | 2 |
2 | PedroSaldanhag | Champion | Portugal | 1918 | 3 |
3 | gporr | Tour Legend | Canada | 1396 | 1 |
4 | calderone1921 | Tour Legend | United States | 1219 | 2 |
5 | vignaalain | Legend | France | 1177 | 1 |
6 | jonb141054 | Legend | United Kingdom | 533 | |
7 | CArtz1 | Legend | United States | 487 | |
8 | JohnnyCash16 | Legend | United Kingdom | 441 | |
9 | sebastien15 | Legend | France | 382 | |
10 | BKBarnette | Master | United States | 329 | |
11 | dodgeram57 | Tour Master | Belgium | 324 | |
12 | Slash69 | Legend | United States | 275 | |
13 | chrismegan123 | Legend | Australia | 263 | |
14 | ZebBlake | Legend | Australia | 259 | |
15 | vohante | Legend | Slovenia | 234 | |
16 | JANPLAZ | Legend | United States | 224 | |
17 | Luciano | Legend | Canada | 212 | |
18 | dyashpal | Legend | India | 188 | |
19 | buey1950 | Legend | Spain | 186 | |
19 | BobKorat | Tour Master | Thailand | 186 | |
21 | tonchy | Tour Legend | Slovenia | 166 | |
22 | BrugseZot | Legend | Belgium | 163 | |
23 | puttooey | Tour Legend | United States | 160 | |
24 | jasme845 | Legend | United States | 157 | |
25 | pareater | Legend | United States | 152 | |
26 | mort21872 | Tour Legend | United States | 122 | |
27 | Schmaukus | Tour Master | United States | 96 | |
28 | tigrecaca | Legend | Japan | 73 | |
28 | CliffPieon | Tour Master | Canada | 73 | |
28 | Castaka | Legend | France | 73 | |
31 | dreabold | Tour Pro | United States | 60 | |
32 | putterpit | Legend | Mexico | 56 | |
33 | chrduus | Legend | Denmark | 53 | |
34 | apottsie | Tour Master | Canada | 49 | |
34 | TwinsWoody | Master | United States | 49 | |
36 | astraman | Tour Master | Australia | 36 | |
RANKING : 19th position with 20822 points
20 % of the players of the club played the event
No comments:
Post a Comment