-->
30 th APRIL - 14 th MAY | KIAWAH ISLAND 18 Holes STABLEFORD | |||||
GROUP 1 | ||||||
GAME 5 | ||||||
MATCH 1 | ||||||
sel thunder chickens | V | the eagles club association | POINTS | |||
PLAYER 1 | PLAYER 2 | |||||
1 | VamboRools | V | 1 | Jmugsy1 | 3 | |
2 | PEnglish3 | V | 2 | lkchesnut | 3 | |
3 | andyi45 | V | 3 | GolferKATY | 3 | |
4 | mkrizan86 | V | 4 | azsstone | 3 | |
5 | Lutjanid | V | 5 | WWilliams46 | 3 | |
6 | amateur4sure | V | 6 | drcliveoak | 3 | |
7 | TdotDoba | V | 7 | RCassort | 3 | |
8 | DoubleEagleRob | V | 8 | keasden | 1 - 1 | |
16 | 7 | |||||
MATCH 2 | ||||||
take with a touch of salt | V | The Georgian aces | POINTS | |||
PLAYER 1 | PLAYER 2 | |||||
1 | RHallas | V | 1 | gregcuk | 3 | |
2 | puttrmanr10 | V | 2 | stefke1969 | 3 | |
3 | MaccaUnited | V | 3 | Rossembo | 3 | |
4 | TimHowell1 | V | 4 | DanielT5 | 3 | |
5 | shovlovin | V | 5 | etienne5361 | 3 | |
6 | plaguexyz666 | V | 6 | Kittycat247 | 3 | |
7 | smokethegreen77 | V | 7 | jobey29 | 3 | |
8 | davedresser | V | 8 | Jacksonkent | 3 | |
12 | 12 | |||||
MATCH 3 | ||||||
band of brothers | V | pukis and friends | POINTS | |||
PLAYER 1 | PLAYER 2 | |||||
1 |
WITHDRAW
| V | 1 | |||
2 | V | 2 | ||||
3 | V | 3 | ||||
4 | V | 4 | ||||
5 | V | 5 | ||||
6 | V | 6 | ||||
7 | V | 7 | ||||
8 | V | 8 | ||||
0 | 24 | |||||
MATCH 4 | ||||||
cosa nostra wiseguys | V | Las Vegas black knights | POINTS | |||
PLAYER 1 | PLAYER 2 | |||||
1 | stashb | V | 1 | Wutpa | 3 | |
2 | irzy | V | 2 | slamminsam1 | 3 | |
3 | DrussTheLegend | V | 3 | Texsoon | 3 | |
4 | kysunlover | V | 4 | MontegoMag | 3 | |
5 | havvy | V | 5 | TEdUp | 3 | |
6 | junedon | V | 6 | Priesum | 3 | |
7 | BBoyce | V | 7 | blockup46 | 3 | |
8 | tygerjr | V | 8 | appy2 | 3 | |
21 | 3 |
-->
No comments:
Post a Comment