-->
MINI WORLD CUP 2017 | ||||||
30 th APRIL - 14 th MAY | KIAWAH ISLAND 18 Holes STABLEFORD | |||||
GROUP 3 | ||||||
GAME 5 | ||||||
MATCH 4 | ||||||
FRIENDS OF SEVE | V | EAST COAST 2 | POINTS | |||
PLAYER 1 | PLAYER 2 | |||||
1 | tonchy | V | 1 | ByeTheJesus | ||
2 | Oriolus | V | 2 | Ezzy123450 | ||
3 | pp37 | V | 3 | bader76 | 3 | |
4 | PedroSaldanhaG | V | 4 | kensabre10 | ||
5 | Daytradude | V | 5 | casale13 | ||
6 | Gaarsman | V | 6 | Condor142 | 3 | |
7 | jonb141054 | V | 7 | Djplourd | ||
8 | Drindle | V | 8 | NoBeeS | ||
3 | 3 |
No comments:
Post a Comment