31ST MARCH - 14TH APRIL | CHAMBERS BAY 18 HOLES STABLEFORD | |||||
GROUP 1 | ||||||
GAME 3 | ||||||
MATCH 1 | ||||||
sel thunder chickens | V | band of brothers | POINTS | |||
PLAYER 1 | PLAYER 2 | |||||
1 | V | 1 |
WITHDRAW
| |||
2 | V | 2 | ||||
3 | V | 3 | ||||
4 | V | 4 | ||||
5 | V | 5 | ||||
6 | V | 6 | ||||
7 | V | 7 | ||||
8 | V | 8 | ||||
24 | 0 | |||||
MATCH 2 | ||||||
cosa nostra wiseguys | V | take with a touch of salt | POINTS | |||
PLAYER 1 | PLAYER 2 | |||||
1 | YankeeJim | V | 1 | RHallas | ||
2 | DrussTheLegend | V | 2 | puttrmanr10 | ||
3 | oneeyedjohn | V | 3 | MaccaUnited | ||
4 | irzy | V | 4 | TimHowell1 | ||
5 | kysunlover | V | 5 | shovlovin | ||
6 | BBoyce | V | 6 | plaguexyz666 | ||
7 | hpurey | V | 7 | smokethegreen77 | ||
8 | havvy | V | 8 | bery111 | ||
MATCH 3 | ||||||
Las Vegas black knights | V | the eagles club association | POINTS | |||
PLAYER 1 | PLAYER 2 | |||||
1 | slamminsam1 | V | 1 | briangaster | ||
2 | appy2 | V | 2 | keasden | ||
3 | Lenny367 | V | 3 | GolferKATY | ||
4 | blockup46 | V | 4 | azsstone | ||
5 | TEdUp | V | 5 | RCassort | ||
6 | Priesum | V | 6 | Jmugsy1 | ||
7 | MontegoMag | V | 7 | WWilliams46 | ||
8 | Texsoon | V | 8 | davidgrant | ||
MATCH 4 | ||||||
pukis and friends | V | The Georgian aces | POINTS | |||
PLAYER 1 | PLAYER 2 | |||||
1 | groosam | V | 1 | gregcuk | ||
2 | zbln | V | 2 | Rossembo | ||
3 | Impotent69 | V | 3 | Borat74 | ||
4 | NAUGHTYBINATURE | V | 4 | stefke1969 | ||
5 | Courtney01 | V | 5 | DanielT5 | ||
6 | starrider2 | V | 6 | ttuna1234 | ||
7 | hatchy66 | V | 7 | Kittycat247 | ||
8 | waytoplayjohn | V | 8 | jobey29 | ||
Pages
- Home
- LIVE Round 1 Trophée des Champions
- Trophée des Champions 2017 Home, table,rules,...
- World Cup 2017
- Welcome
- AGENDA Tournaments
- The story of the club
- News members
- Progress of the club
- Replays of your beautiful shots
- Funny shots
- tips and tricks of the game
- Results players FoS in the tournaments of WGT
- News WGT
- CC Pass / Point contribution
- Humor
- PGA TOUR
- EUROPEAN TOUR
- LPGA
- LADIES EUROPEAN TOUR
- PGA Champions Tour
- Players representing FoS cc
Friday, 31 March 2017
WC 2017 GAME 3 GROUP 1-2-3-4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment