Team FoS for the GAME 3
*MINI WORLD CUP 2017 | ||||||
31ST MARCH - 14TH APRIL | CHAMBERS BAY 18 HOLES STABLEFORD | |||||
GROUP 3 | ||||||
GAME 3 | ||||||
MATCH 2 | ||||||
FRIENDS OF SEVE | V | THE BRIDGESTONE BELIEVERS | POINTS | |||
PLAYER 1 | PLAYER 2 | |||||
1 | tonchy | V | 1 | |||
2 | Greensbuddy | V | 2 | |||
3 | pp37 | V | 3 | |||
4 | pepsieric1963 | V | 4 | |||
5 | Gaarsman | V | 5 | |||
6 | jonb141054 | V | 6 | |||
7 | Drindle | V | 7 | |||
8 | Daytradude | V | 8 | |||
The opponents
*
bridgestone believers | Level | Avg | ||
1 | TL | crofty1499 | 97 | 63,05 |
2 | L | DAputts | 98 | 64,77 |
3 | L | pandon | 99 | 64,72 |
4 | L | Lockportian | 104 | 60,84 |
5 | L | dundee47 | 102 | 61,39 |
6 | L | reddog1965 | 97 | 62,25 |
7 | L | bigdaddie1 | 101 | 61,21 |
8 | L | petepuma13 | 97 | 60,62 |
9 | L | sshawn34 | 94 | 63,62 |
10 | C | Scalley | 99 | 63,8 |
11 | L | SFletcheryyz | 97 | 68,38 |
12 | L | rdp63 | 99 | 60,19 |
*
stableford is points scored per hole | |||||
bogey=1point | |||||
par =2 points | |||||
birdie=3points | |||||
eagle=4 points | |||||
double/eagle=5 points | |||||
I its best done with a pen and paper and one player puts the score per and the other player agrees. | |||||
The player with the most points wins, |
*
Good luck !
Good luck !
WARNING !!!
Champion,Tour Legend v Legend = +2
Champion,Tour Legend v Legend = +2
No comments:
Post a Comment