" Trophée des Champions " WGT - Match Play |
| | |
Players registered |
| | |
NAME | COUNTRY CLUB |
| | |
1 | mmikkeelee | Wooden Tee Country Club |
2 | Tgkomv | Wooden Tee Country Club |
3 | sinisavrc1 | Wooden Tee Country Club |
4 | JoeMaverick | Wooden Tee Country Club |
5 | birchi | Wooden Tee Country Club |
6 | vestarinn | Wooden Tee Country Club |
7 | TdotDoba | Southern England Links |
8 | shing1 | Southern England Links |
9 | MFuston | East Coast |
10 | WigerToods2010 | BRIDGESTONE Golf |
11 | MainzMan | BRIDGESTONE Golf |
12 | terwyl1 | Southern England Links |
13 | darek2 | Carolina Sandhills |
14 | xxblueeyesxx | East Coast |
15 | amateur4sure | Southern England Links |
16 | pierolitfiba | Transgressional Country Club |
17 | ColumbusStorm | Carolina Sandhills |
18 | mgsvz | Carolina Sandhills |
19 | giraldin | Endeavour |
20 | Nicozandberg | Southern England Links |
21 | MYTHofPANDORA | Carolina Sandhills |
22 | jacko1972 | Southern England Links |
23 | alanti | Cosa Nostra |
24 | plaguexyz666 | BRIDGESTONE Golf |
25 | abbielb | Transgressional Country Club |
26 | Herjavimi | Transgressional Country Club |
27 | duda51 | Transgressional Country Club |
28 | tseeqhim | Carolina Sandhills |
29 | douggongles | Cosa Nostra |
30 | MBaggese | Cosa Nostra |
31 | Young46 | East Coast |
32 | papadeaux | Transgressional Country Club |
33 | Yiannis1970 | Transgressional Country Club |
34 | wasagojii | Transgressional Country Club |
35 | Dougie4042 | Transgressional Country Club |
36 | thegoosebag | UK Golfers Elite |
37 | bluey403 | Southern England Links |
38 | julio1235 | Transgressional Country Club |
39 | mkrizan86 | Southern England Links |
40 | FarFoo | Transgressional Country Club |
41 | lonnieskinner | Wooden Tee Country Club |
42 | cappiest | Transgressional Country Club |
43 | dshippee | Transgressional Country Club |
44 | alph51 | East Coast |
45 | PEnglish3 | Southern England Links |
46 | RachelTiger | Transgressional Country Club |
47 | javito1 | Aphrodite |
48 | YankeeJim | Cosa Nostra |
49 | WWilliams46 | Eagle Club Golf Association |
50 | DeanBarr | Cosa Nostra |
51 | Qputts | East Coast |
52 | hobbe95 | Grande Oaks Golf Club |
53 | MITIK2 | Victoriae CC |
54 | ostfriedel | Another Day In Paradise |
55 | SeabrookFlash | Eagle Club Golf Association |
56 | Mike3226 | Southern England Links |
57 | PRIESTESS | Aphrodite |
58 | Shankette | Aphrodite |
59 | SKrietz | Grande Oaks Golf Club |
60 | tigergrizl | Endeavour |
61 | LuizFabiano | Victoriae CC |
62 | lisarah | Sherbrooke Country Club |
63 | Swede56 | Grande Oaks Golf Club |
64 | TeninaIce22 | Transgressional Country Club |
65 | liero78 | GOLF CLUB ARONA |
66 | Nightnerd | Aphrodite |
67 | muskrat97471 | Endeavour |
68 | Jmugsy1 | Eagle Club Golf Association |
69 | nbtrouble | Grande Oaks Golf Club |
70 | Sriley13 | Eagle Club Golf Association |
71 | Woodoworkery | Sagittarius2017 |
72 | TheDuckinator | A Band of Brothers |
73 | drcliveoak | Eagle Club Golf Association |
74 | Balaouras21 | Aphrodite |
75 | 83ronbon12 | Grande Oaks Golf Club |
76 | crainln3 | Grande Oaks Golf Club |
77 | Miantiao | Victoriae CC |
78 | ShaanBeckham | The Georgian |
79 | harrybr549 | Aphrodite |
80 | Agassi1991 | Aphrodite |
81 | FlaTexBoy | Carolina Sandhills |
82 | stevietwotimes | Carolina Sandhills |
83 | PAULFINN52 | Southern England Links |
84 | liam91 | Transgressional Country Club |
85 | Elenaki | Scottish Bravehearts |
86 | Bombur | GOLF CLUB ARONA |
87 | polprowler | GOLF CLUB ARONA |
88 | italy7michael | GOLF CLUB ARONA |
89 | tony40mo | Transgressional Country Club |
90 | bbqdog61 | Scottish Bravehearts |
91 | france1281 | GOLF CLUB ARONA |
92 | timski22x | DOUBLE EAGLE COUNTRY CLUB |
93 | golgac | East Coast |
94 | NAUGHTYBINATURE | Pukis And Friends |
95 | groosam | Pukis And Friends |
96 | smokethegreen77 | WGT AMIGOS |
97 | BigKnight | Cosa Nostra |
98 | bigcountry317 | Cosa Nostra |
99 | rsilverbullet | Aphrodite |
100 | sebicu | Aphrodite |
101 | tonchy | Friends of Seve Country Club |
102 | pepsieric1963 | Friends of Seve Country Club |
103 | francobaldini | Victoriae CC |
104 | venice12 | GOLF CLUB ARONA |
105 | PierPicard | GOLF CLUB ARONA |
106 | Mario712 | GOLF CLUB ARONA |
107 | Sheppie45 | Scottish Bravehearts |
108 | jhusjr | Southern England Links |
109 | doylerc | Scottish Bravehearts |
110 | SilentDrifter | Endeavour |
111 | HowieHutch | Scottish Bravehearts |
112 | Maaku | The Georgian |
113 | Wutpa | Las Vegas Knights |
114 | 1963Bubba | Las Vegas Knights |
115 | RyanKCantrell | The serenity club |
116 | farfi52 | Palm Beach Kiawah Golf Club |
117 | Pentaclorofenol | Palm Beach Kiawah Golf Club |
118 | vicari68 | GOLF CLUB ARONA |
119 | Tamsach | The serenity club |
120 | lkchesnut | Eagle Club Golf Association |
121 | stefke1969 | The Georgian |
122 | HooksMcGilligan | The Georgian |
123 | peperina | GOLF CLUB ARONA |
124 | Kittycat247 | The Georgian |
125 | CJL73 | The serenity club |
126 | frenchconnect | The serenity club |
127 | Undertaker3663 | The Georgian |
128 | zammer | The serenity club |
129 | Faruk | The serenity club |
130 | mgbirish | A Band of Brothers |
131 | KyRock75 | The Deviations |
132 | HaojenTW | Sagittarius2017 |
133 | christine67 | Sherbrooke Country Club |
134 | ordinal | The serenity club |
135 | pipala | Southern England Links |
136 | subsignal | Southern England Links |
137 | forrrrrrrr | Southern England Links |
138 | ronniebjannamon | The Georgian |
139 | trumbeter | Victoriae CC |
140 | apple7274 | The serenity club |
141 | markbertsch1 | The Elite CC |
142 | RichJohn | The serenity club |
143 | onekeano | UK Golfers Elite |
144 | JORUKUSBAD | Outkasts |
145 | JCOlson | Transgressional Country Club |
146 | Borat74 | Outkasts |
147 | PDorland | Black Diamond GC |
148 | Bibou71 | Sherbrooke Country Club |
149 | Keitha222 | Palm Beach Kiawah Golf Club |
150 | Rossembo | The Georgian |
151 | Mlevin | Cosa Nostra |
152 | TigerLuvsBush | Outkasts |
153 | bencat | Southern England Links |
154 | RickHacker | Aphrodite |
155 | willieret | Outkasts |
156 | tigerLarouche | Sherbrooke Country Club |
157 | nadave0616 | Outkasts |
158 | etienne5361 | The Georgian |
159 | Precept24 | Carolina Sandhills |
160 | Stick42 | Houten 79 |
161 | largemouth51 | The serenity club |
162 | domh72 | Sherbrooke Country Club |
163 | DTintle | The serenity club |
164 | benjawood | Southern England Links |
165 | KenBTEXAS | Southern England Links |
166 | Lutjanid | Southern England Links |
167 | gyrene120 | Aphrodite |
168 | azsstone | Eagle Club Golf Association |
169 | CWalker2811 | Scottish Bravehearts |
170 | metsjik | Houten 79 |
171 | Stormdance | UK Golfers Elite |
172 | gtownmohawks | The serenity club |
173 | RyjaTybas | UPTON MANOR |
174 | liloulo | Sherbrooke Country Club |
175 | wappermaar | Houten 79 |
176 | deputydog65 | Transgressional Country Club |
177 | soliderock1 | Outkasts |
178 | robbiems | CC for GOLFAHOLICS |
179 | crosshatch | The Georgian |
180 | stevereilly | Southern England Links |
181 | eivets | Aphrodite |
182 | Shanks181 | The Georgian |
183 | callaghan159 | Majestic Mountain |
184 | GolferKATY | Eagle Club Golf Association |
185 | robertolign | Sherbrooke Country Club |
186 | ANTOS83 | Majestic Mountain |
187 | kipdog87 | The Georgian |
188 | okwestly | The Elite CC |
189 | AceHoler26 | East Coast |
190 | plumbology | Outkasts |
191 | CaeptnChaos | CC for GOLFAHOLICS |
192 | mwhomes | Majestic Mountain |
193 | ThomasLongshot | The Georgian |
194 | psychodad2 | BroCountryClub |
195 | edman5665 | Majestic Mountain |
196 | Timmy1140 | The old duffers retreat |
197 | stasny1 | Quebec Bong Club |
198 | flexbomb | THE BUSHWACKERS |
199 | Anthonyhuang | The Peoples Club |
200 | iguanodont | The old duffers retreat |
201 | TommyE777 | The Peoples Club |
202 | BirdieLady9 | Aphrodite |
203 | TDHarvey | Eagle Club Golf Association |
204 | poppagolf | Southern England Links |
205 | JDBar0 | Gulfs Golfers |
206 | blitz81 | The Peoples Club |
207 | McSabi | The Peoples Club |
208 | EspenB | Southern England Links |
209 | Naturali | THE BUSHWACKERS |
210 | heather333 | Aphrodite |
211 | AHFC | The Georgian |
212 | mooster50 | Grande Oaks Golf Club |
213 | Paul2Sharktown | Wooden Tee Country Club |
214 | bigmac752 | Grande Oaks Golf Club |
215 | BenderVanFender | UK Golfers Elite |
216 | pekk24 | Eagle Club Golf Association |
217 | JacobLeschly | Falster Golfklub Virket |
218 | wtiger22 | CRAVEN DALE COUNTRY CLUB |
219 | fravel | CRAVEN DALE COUNTRY CLUB |
220 | bmw316 | Falster Golfklub Virket |
221 | gasmoker1 | No Quitters Here Please |
222 | pro16k | Squirrel Killers |
223 | Rabbit274 | The Rabbit Warren |
224 | Michaj | Falster Golfklub Virket |
225 | ANDREAP | Italian Golf and Country Club |
226 | odl75 | Squirrel Killers |
227 | Mungo404 | The serenity club |
228 | dbredfox57 | Squirrel Killers |
229 | nolan60 | JunkyardDogs |
230 | copytop64 | Starter Club Duffers |
231 | gorfll | BOOOOOM |
232 | Robbo81303 | JunkyardDogs |
233 | gohenrigo | Cool Citizens Country Club |
234 | coors71 | Cool Citizens Country Club |
235 | sodakknight | Au Revior Gopher Country Club |
236 | DoubleEagleRob | Southern England Links |
237 | seganti | Italian Golf and Country Club |
238 | mkg335 | Red Dirt Golf |
239 | pwrply152 | Outkasts |
240 | JohanMatla | No Quitters Here Please |
241 | ascott59 | Cool Citizens Country Club |
242 | Limpnick | Morningside Hills |
243 | fourdeans | IBIS GC A Unique Golf Club |
244 | skccvb | BOOOOOM |
245 | Arrons1977 | Au Revior Gopher Country Club |
246 | ebraffa | Cool Citizens Country Club |
247 | aichapman | Aussie Aussie Aussie |
248 | | |
249 | | |
250 | | |
251 | | |
252 | | |
253 | | |
254 | | |
255 | | |
256 | | |
No comments:
Post a Comment