MINI WORLD CUP 2017 | ||||||
DRAW Details | ||||||
LAST 16 | QUARTER-FINAL | |||||
A | 1st Group 1 v 4th Group 3 | AA A v E | ||||
B | 1st Group 2 v 4th Group 4 | BB B v F | ||||
C | 1st Group 3 v 4th Group 2 | CC C v H | ||||
D | 1st Group 4 v 4th Group 1 | DD D v G | ||||
E | 2nd Group 4 v 3rd Group 2 | SEMI-FINAL | ||||
F | 2nd Group 3 v 3rd Group 1 | |||||
G | 2nd Group 2 v 3rd Group 3 | AA v CC | ||||
H | 2nd Group 1 v 3rd Group 4 | BB v DD | ||||
SEMI FINALS | ||||||
15th JULY - 29 JULY | MERION Golf Club 18 Holes MATCHPLAY | |||||
MATCH 1 | ||||||
sel thunder chickens | V | east coast A | POINTS | |||
PLAYER 1 | PLAYER 2 | |||||
1 | PEnglish3 | V | 1 | Young46 | - | |
2 | amateur4sure | V | 2 | xxblueeyesxx | - | |
3 | binkybaxter1 | V | 3 | MFuston | - | |
4 | Nicozandberg | V | 4 | DanC2807 | - | |
5 | DoubleEagleRob | V | 5 | mystry78 | - | |
6 | mkrizan86 | V | 6 | Qputts | - | |
7 | Lutjanid | V | 7 | Doitfaster | - | |
8 | andyi45 | V | 8 | AceHoler26 | - | |
9 | TdotDoba | V | 9 | alph51 | - | |
0 | 0 | |||||
MATCH 2 | ||||||
wooden tee wolverines | V | victoriae | POINTS | |||
PLAYER 1 | PLAYER 2 | |||||
1 | Vaibhav5viv | V | 1 | Andivo | - | |
2 | HoylakeHunter | V | 2 | LuizFabiano | - | |
3 | fmagnets | V | 3 | maoriand1 | - | |
4 | tjos | V | 4 | francobaldini | - | |
5 | sinisavrc1 | V | 5 | TC9495 | - | |
6 | vestarinn | V | 6 | trycorder | - | |
7 | mbcarp99 | V | 7 | mattobetty | - | |
8 | JoeMaverick | V | 8 | DaniUnchained | - | |
9 | Tgkomv | V | 9 | popgli | - | |
0 | 0 |
SPOT PRIZES | ||||
ROUND | SPONSOR | DONATION | HOLE | Course |
Any | stevereilly | One sleeve : First ACE in Round 1 .....carried over if not won. | Any | Any |
GolferDadRB | ||||
Any | alcaucin | One sleeve : First to hit pin from 150 + yards | Any | Any |
- | ||||
Any | twinponds169 | One sleeve : First ACE in comp. | Any | Any |
GolferDadRB | ||||
Any | twinponds169 | One sleeve : Second ACE in comp. | Any | Any |
GRIPnRIPnSLICE | ||||
Any | bubbsboy | First Double Eagle in comp | Any | Any |
BigKnight | ||||
Any | alcaucin | 1,500 creds : Longest fringe putt | Any | Any |
BCGreer leads 15 ft | ||||
Any | alcaucin | 1,500 creds : First to hole out from 180 + yards...max 1 bounce | Any | Any |
- | ||||
Any | stevereilly | One sleeve : First Ace in comp by legend or TM | Any | Any |
msulaman | ||||
Any | stevereilly | First DE by Legend or TM | Any | Any |
1
| PEnglish3 | 1 sleeve | CTTH 2nd |
Congo
|
Jmugsy1 | ||||
stevereilly | 1 Sleeve | Second to 6th | ||
1963Bubba | ||||
2
| WGTicon | 1 Sleeve | CTTH 3rd |
BPB
|
plaguexyz666 | ||||
stevereilly | 1 Sleeve | Second to 12th | ||
tygerjr | ||||
3
| shovlovin | 1 Sleeve | second to 7th |
Chambers
|
kelsp | ||||
Borat74 | 1 Sleeve | CTTH 12th | ||
BigKnight | ||||
kersh1976 | 1 sleeve | CTTH 17th | ||
1963Bubba | ||||
4
| NAUGHTYBINATURE | 1 Sleeve | Second to 2nd |
Pinehurst
|
mikewilleford | ||||
stevereilly | 1 sleeve | CTTH 15th | ||
HoylakeHunter | ||||
5
| birchi | 1 sleeve | Second to 7th |
Kiawah
|
thegoosebag | ||||
pepsieric1963 | 1000 credits | CTTH 8th | ||
Grace07 | ||||
WGTicon | 1 sleeve | CTTH 17th | ||
JoeMaverick | ||||
6
| WGTicon | 1 sleeve | CTTH 7th |
Pebble
|
fmagnets | ||||
PAULFINN52 | 1 Sleeve | 2nd to 10th | ||
shing1 | ||||
7
| stevereilly | 1 sleeve | CTTH 3rd |
Olympic
|
Bombur | ||||
ttuna1234 | 1 sleeve | CTTH 8th | ||
georgebrid | ||||
alcaucin | 1 sleeve | CTTH 7th off drive | ||
WWilliams46 | ||||
last 16
| pepsieric1963 | 1500 credits | 8th |
Erin Hills
|
Vaibhav5viv | ||||
smokethegreen77 | 1 sleeve | 2nd to 9th | ||
sinisavrc1 | ||||
Q/final
| stevereilly | 1 sleeve | 3rd |
RSG
|
DDuval981 | ||||
Lutjanid | 1 sleeve | 11th | ||
Safdar1 | ||||
Semi
| WGTicon | 1 Sleeve | 3rd |
Merion
|
- | ||||
WigerToods2010 | 1 sleeve | 2nd to 5th | ||
- | ||||
Final
| PEnglish3 | 1 sleeve | 8th |
St. Andrews
|
- | ||||
amateur4sure | 1 sleeve | 12th | ||
- | ||||
stevereilly | used. poss | |||
birchi | 2 sleeves | |||
kersh1976 | 1 sleeves | |||
alcaucin | 1000 creds |
No comments:
Post a Comment