CC EVENT # 42 | |||||
# | Name | Level | Country | points | Cup |
1 | pepsieric1963 | Champion | Belgium | 3225 | 5 |
2 | Hdiesel | Legend | United States | 1546 | 2 |
3 | MarinoGM | Legend | Spain | 1434 | |
4 | Jeffrydercup | Legend | Belgium | 1328 | 2 |
5 | yossarian2 | Legend | United Kingdom | 831 | |
6 | JohnnyCash16 | Legend | United Kingdom | 803 | |
7 | pp37 | Champion | France | 597 | |
8 | vumphman | Legend | United Kingdom | 577 | 1 |
9 | tonchy | Champion | Slovenia | 569 | |
10 | Hilderthorpe | Tour Legend | United Kingdom | 563 | |
11 | temudjinkhan | Legend | Spain | 536 | |
12 | PedroSaldanhaG | Champion | Portugal | 526 | |
13 | jonb141054 | Champion | United Kingdom | 437 | |
14 | pittalla | Legend | United Kingdom | 318 | |
15 | Ljd1230 | Master | United States | 287 | |
16 | philhatch | Legend | United Kingdom | 286 | |
17 | CliffPieon | Legend | Canada | 255 | |
17 | RobshereOK | Legend | United Kingdom | 255 | |
19 | putterpit | Tour Legend | Mexico | 235 | |
20 | Reloader54 | Tour Pro | United States | 155 | |
21 | ZebBlake | Legend | Australia | 154 | |
22 | ekfcjd69 | Legend | Korea (South) | 146 | |
22 | FINPeete | Legend | Finland | 146 | |
24 | pahlavi | Legend | Netherlands | 140 | |
25 | jasme845 | Legend | United States | 133 | |
26 | sniperWBAFC | Legend | United Kingdom | 132 | |
27 | 79brady66 | Tour Master | United Kingdom | 116 | |
28 | MikeC860 | Tour Master | United States | 113 | |
29 | Olybr | Master | Brazil | 86 | |
30 | astraman | Tour Master | Australia | 83 | |
31 | Luciano18 | Legend | Canada | 77 | |
32 | Torralba | Legend | Spain | 66 | |
33 | dsdiego | Legend | Spain | 56 | |
34 | bowler900 | Legend | Canada | 50 | |
35 | Daytradude | Tour Legend | United States | 49 | |
36 | rocky1021 | Master | United States | 46 | |
37 | BKBarnette | Master | United States | 40 | |
38 | Slash69 | Legend | United States | 39 |
WON | 23/24/25 février 2017 | ||||||
LOST | |||||||
Clashe 1 | FoS | 3062 | vs | 496 | United Federation of Virtual Golfers | 54 players | |
Clashe 2 | FoS | 635 | vs | 1227 | ALL 4 JESUS - Holy in One | 154 players | |
Clashe 3 | FoS | 794 | vs | 1490 | THE FOUNDERS CLUB | 248 players | |
Clashe 4 | FoS | 2753 | vs | 1193 | __ A TRU PRO PGA GOLF SPACE __ | 248 players | |
Clashe 5 | FoS | 2384 | vs | 90 | Yam Yam Stokie | 80 players | |
Clashe 6 | FoS | 2897 | vs | 0 | Dirty Swingers | 122 players | |
Clashe 7 | FoS | 2177 | vs | 0 | Lost in Paradise | 136 players | |
Clashe 8 | FoS | 1555 | vs | 206 | SteelerNation0420 | 118 players | |
Clashe 9 | FoS | 2213 | vs | 489 | NYC Country Club | 97 players | |
Clashe 10 | FoS | 1683 | vs | 163 | USA Champion Squad | 124 players | |
Clashe 11 | FoS | 1782 | vs | 38 | Hawkeyesfans | 149 players | |
RANKING : 28th position with 21935 points
| |||||||
17% of the players of the club played the event ( 224 players ) |
No comments:
Post a Comment