CC EVENT # 33 | |||||
# | Name | Level | Country | points | Cup |
1 | pepsieric1963 | Champion | Belgium | 2503 | 2 |
2 | MarinoGM | Legend | Spain | 2493 | 2 |
3 | Hdiesel | Legend | United States | 2061 | 3 |
4 | PedroSaldanhaG | Champion | Portugal | 757 | |
5 | Hilderthorpe | Tour Legend | United Kingdom | 591 | |
6 | gporr | Champion | Canada | 563 | |
7 | JohnnyCash16 | Legend | United Kingdom | 416 | |
8 | SlobbyBobby0 | Tour Pro | United States | 349 | |
9 | 54gustavo | Legend | Chili | 337 | |
10 | pp37 | Champion | France | 260 | |
11 | Slash69 | Legend | United States | 185 | |
12 | wickedvisstick | Tour Master | Netherlands | 184 | |
13 | vohante | Legend | Slovenia | 181 | |
14 | Mivil | Tour Master | Canada | 152 | |
15 | pittalla | Legend | United Kingdom | 145 | |
16 | lucho13 | Tour Master | Argentina | 143 | |
17 | ZebBlake | Legend | Australia | 134 | |
18 | puttooey | Champion | United States | 122 | |
19 | Mattdowling | Legend | United Kingdom | 115 | |
20 | jasme845 | Legend | United States | 115 | |
21 | yukemuri | Legend | Japan | 110 | |
22 | BobKorat | Tour Master | Thailand | 90 | |
23 | philhatch | Legend | United Kingdom | 84 | |
24 | tigrecaca | Champion | Japan | 78 | |
25 | BKBarnette | Master | United States | 74 | |
26 | MartinWiddow | Legend | United Kingdom | 70 | |
27 | TuckerYNWA96 | Legend | United Kingdom | 69 | |
28 | tonchy | Champion | Slovenia | 59 | |
29 | Wakonig | Master | Canada | 56 | |
30 | CliffPieon | Legend | Canada | 53 | |
31 | Reloader54 | Tour Pro | United States | 51 | |
32 | Curd7 | Legend | United States | 43 | |
33 | AlanRoz | Tour Master | Argentina | 39 | |
34 | Luciano18 | Legend | Canada | 29 |
WON | 20 - 21 octobre 2016 | ||||||
LOST | |||||||
Clashe 1 | FoS | 1947 | vs | 908 | MidWestUS | 105 players | |
Clashe 2 | FoS | 1046 | vs | 2678 | Cobra Inn 1128 | 103 players | |
Clashe 3 | FoS | 1601 | vs | 328 | Suisse | 105 players | |
Clashe 4 | FoS | 1147 | vs | 2591 | Mercia England Golfers Association MEGA | 197 players | |
Clashe 5 | FoS | 759 | vs | 1314 | Palmetto Palm Isle | 92 players | |
Clashe 6 | FoS | 2296 | vs | 1348 | Hacks2Legends | 175 players | |
Clashe 7 | FoS | 1464 | vs | 408 | Flying Ball Country Club | 197 players | |
Clashe 8 | FoS | 1934 | vs | 438 | Friends for fun | 84 players | |
Clashe 9 | FoS | 1950 | vs | 1271 | Squirrel Killers | 99 players | |
Clashe 10 | FoS | 1763 | vs | 495 | BroCountryClub | 149 players | |
Clashe 11 | FoS | 1504 | vs | 92 | Rydges Southbank | 80 players | |
RANKING : 27th position with 17411 points
| |||||||
17 % of the players of the club played the event ( 196 players ) |
No comments:
Post a Comment