CC EVENT # 31
CC EVENT # 31 | |||||
# | Name | Level | Country | points | Cup |
1 | Hdiesel | Legend | United States | 3503 | 2 |
2 | pepsieric1963 | Champion | Belgium | 3117 | 2 |
3 | gporr | Champion | Canada | 2900 | 1 |
4 | PedroSaldanhaG | Champion | Portugal | 2743 | 3 |
5 | 54gustavo | Legend | Chile | 645 | |
6 | vumphman | Legend | United Kingdom | 574 | 1 |
7 | Hilderthorpe | Legend | United Kingdom | 564 | 1 |
8 | jonb141054 | Tour Legend | United Kingdom | 508 | |
9 | pp37 | Champion | France | 438 | |
10 | Slash69 | Legend | United States | 362 | |
11 | JohnnyCash16 | Legend | United Kingdom | 346 | |
12 | jasme845 | Legend | United States | 259 | |
13 | Reloader54 | Tour Pro | United States | 217 | |
14 | ZebBlake | Legend | Australia | 212 | |
15 | puttooey | Champion | United States | 203 | |
16 | BobKorat | Tour Master | Thailand | 182 | |
17 | pittalla | Legend | United Kingdom | 168 | |
18 | lincmaster | Master | United States | 166 | |
19 | putterpit | Tour Legend | Mexico | 154 | |
20 | BKBarnette | Master | United States | 153 | |
21 | astraman | Tour Master | Australia | 153 | |
22 | SlobbyBobby0 | Tour Pro | United States | 153 | |
23 | vohante | Legend | Slovenia | 146 | |
24 | Mivil | Tour Master | Canada | 136 | |
25 | Curd7 | Legend | United States | 122 | |
26 | MartinWiddow | Legend | United Kingdom | 79 | |
27 | tonchy | Champion | Slovenia | 59 | |
28 | Luciano18 | Legend | Canada | 57 | |
29 | GeoFraser | Legend | United Kingdom | 53 | |
30 | TwinsWoody | Master | United States | 50 | |
31 | Wakonig | Master | Canada | 46 | |
32 | yukemuri | Legend | Japan | 45 |
All Clashes
WON | 22 - 23 septembre 2016 | ||||||
LOST | |||||||
Clashe 1 | FoS | 2154 | vs | 954 | In His Glorious Name | 221 players | |
Clashe 2 | FoS | 1450 | vs | 301 | Hacks2Legends | 143 players | |
Clashe 3 | FoS | 2657 | vs | 499 | SPRINGBOK LINKS | 99 players | |
Clashe 4 | FoS | 2063 | vs | 700 | The Bubblegum Academy | 70 players | |
Clashe 5 | FoS | 1493 | vs | 3423 | THE BUSHWACKERS | 249 players | |
Clashe 6 | FoS | 1795 | vs | 594 | Commando Ladies | 146 players | |
Clashe 7 | FoS | 2102 | vs | 974 | WHERE EAGLES FLY | 49 players | |
Clashe 8 | FoS | 2804 | vs | 3517 | LOS CERROS DE UBEDA CC | 53 players | |
Clashe 9 | FoS | 2193 | vs | 613 | Lincoln Green Country Club | 169 players | |
Clashe 10 | FoS | 1042 | vs | 27 | CC ALL STARS | 87 players | |
Clashe 11 | FoS | 3466 | vs | 2436 | The Rabbit Warren | 193 players | |
RANKING : 20th position with 24101 points
| |||||||
17 % of the players of the club played the event ( 187 players ) |
No comments:
Post a Comment