CC EVENT # 26 | |||||
# | Name | Level | Country | points | Cup |
1 | pepsieric1963 | Champion | Belgium | 5447 | 6 |
2 | dshippee | Champion | United States | 2106 | 1 |
3 | kirk2010 | Champion | Germany | 1105 | |
4 | tonchy | Champion | Slovenia | 990 | 1 |
5 | RuffRon49 | Champion | United States | 988 | 2 |
6 | Slash69 | Legend | United States | 751 | |
7 | vumphman | Legend | United Kingdom | 646 | |
8 | buey1950 | Legend | Spain | 635 | |
9 | JohnnyCash16 | Legend | United Kingdom | 519 | |
10 | jasme845 | Legend | United States | 365 | |
11 | PedroSaldanhaG | Champion | Portugal | 320 | |
12 | BobKorat | Tour Master | Thailand | 287 | |
13 | gporr | Champion | Canada | 275 | |
14 | jonb141054 | Tour Legend | United Kingdom | 268 | |
15 | BKBarnette | Master | United States | 245 | |
16 | golfygolfgolf1 | Tour Master | United States | 238 | |
17 | rafocosta | Legend | Peru | 230 | |
18 | zoutter | Legend | United States | 178 | |
19 | pittalla | Legend | United Kingdom | 172 | |
20 | ZebBlake | Legend | Australia | 145 | |
21 | yukemuri | Legend | Japan | 102 | |
22 | Luciano18 | Legend | Canada | 87 | |
23 | Drindle | Champion | United States | 77 | |
24 | RachelTiger | Tour Legend | United Kingdom | 74 | |
25 | AlanRoz | Tour Master | Argentina | 70 | |
26 | RobshereOK | Legend | United Kingdom | 55 | |
27 | calderone1921 | Champion | United States | 45 | |
27 | BaasSi | Legend | South Africa | 45 | |
29 | chrduus | Legend | Denmark | 44 | |
30 | astraman | Tour Master | Australia | 42 | |
31 | myestro69 | Legend | United States | 39 |
WON | 25 - 26 juin 2016 | ||||||
LOST | |||||||
Clashe 1 | FoS | 3219 | vs | 898 | Aphrodite | 76 players | |
Clashe 2 | FoS | 1943 | vs | 538 | SKYPEOPLE | 14 players | |
Clashe 3 | FoS | 2615 | vs | 1882 | The Rabbit Warren | 124 players | |
Clashe 4 | FoS | 1981 | vs | 1204 | Houten 79 | 161 players | |
Clashe 5 | FoS | 1354 | vs | 194 | Free Rein | 59 players | |
Clashe 6 | FoS | 1818 | vs | 613 | Houten 79 | 161 players | |
Clashe 7 | FoS | 1889 | vs | 485 | Mercia England Golfers Association MEGA | 123 players | |
Clashe 8 | FoS | 1752 | vs | 170 | Advance Australia Fairway | 128 players | |
Clashe 9 | FoS | 1783 | vs | 65 | Detroit Lions Fans | 58 players | |
Clashe 10 | FoS | 3340 | vs | 2351 | CC for GOLFAHOLICS | 98 players | |
Clashe 11 | FoS | 1396 | vs | 168 | Blue Heron | 227 players | |
RANKING : 10th position with 23090 points
| |||||||
17 % of the players of the club played the event ( 187 players ) |
No comments:
Post a Comment