CC EVENT # 24 | |||||
# | Name | Level | Country | points | Cup |
1 | pepsieric1963 | Champion | Belgium | 4599 | 7 |
2 | Slash69 | Legend | United States | 1045 | |
3 | JohnnyCash16 | Legend | United Kingdom | 597 | |
4 | CliffPieon | Tour Master | Canada | 501 | 1 |
5 | vumphman | Legend | United Kingdom | 435 | |
6 | dshippee | Champion | United States | 411 | |
7 | astraman | Tour Master | Australia | 261 | |
8 | golfygolfgolf1 | Tour Master | United States | 207 | |
9 | scotsgolfer03 | Tour Legend | United Kingdom | 206 | |
10 | BKBarnette | Master | United States | 199 | |
11 | BobKorat | Tour Master | Thailand | 179 | |
12 | PedroSaldanhaG | Champion | Portugal | 140 | |
13 | buey1950 | Legend | Spain | 136 | |
14 | lincmaster | Master | United States | 123 | |
15 | jonb141054 | Tour Legend | United Kingdom | 113 | |
16 | Kronenbourg | Legend | United Kingdom | 110 | |
17 | gporr | Champion | Canada | 70 | |
18 | supermikeyim | Legend | New Zealand | 53 | |
19 | putterpit | Legend | Mexico | 50 | |
20 | Curd7 | Legend | United States | 47 | |
21 | rafocosta | Legend | Peru | 46 | |
22 | Luciano18 | Legend | Canada | 46 | |
23 | pittalla | Legend | United Kingdom | 43 | |
24 | ZebBlake | Legend | Australia | 39 | |
25 | bowler900 | Tour Master | Canada | 32 |
Clashes
WON | 21/22 Mai 2016 | ||||||
LOST | |||||||
Clashe 1 | FoS | 1775 | vs | 306 | GC Deutschland | 98 players | |
Clashe 2 | FoS | 1312 | vs | 615 | A Band of Brothers | 78 players | |
Clashe 3 | FoS | 1296 | vs | 132 | Dnice Club | 80 players | |
Clashe 4 | FoS | 1709 | vs | 666 | Senior Citizens | 154 players | |
Clashe 5 | FoS | 1048 | vs | 36 | THE LINKS GOLF AND COUNTRY CLUB. | 117 players | |
Clashe 6 | FoS | 1394 | vs | 399 | GOLF DRUNK BOWL NAKED | 169 players | |
Clashe 7 | FoS | 2213 | vs | 849 | Palm Beach Kiawah Golf Club | 247 players | |
Clashe 8 | FoS | 1524 | vs | 973 | Palm Beach Kiawah Golf Club | 247 players | |
Clashe 9 | FoS | 715 | vs | 1278 | great lakes gamblers country club. | 19 players | |
Clashe 10 | FoS | 666 | vs | 1621 | Independent individuals. | 231 players | |
Clashe 11 | FoS | 1336 | vs | 64 | KATIES CUTIES. | 62 players | |
RANKING : 22th position with 14988 points
| |||||||
12 % of the players of the club played the event ( 209 players ) |
No comments:
Post a Comment