SPOT PRIZES | ||||
ROUND | SPONSOR | DONATION | HOLE | Course |
Any | stevereilly | One sleeve : First ACE in Round 1 .....carried over if not won. | Any | Any |
GolferDadRB | ||||
Any | alcaucin | One sleeve : First to hit pin from 150 + yards | Any | Any |
- | ||||
Any | twinponds169 | One sleeve : First ACE in comp. | Any | Any |
GolferDadRB | ||||
Any | twinponds169 | One sleeve : Second ACE in comp. | Any | Any |
GRIPnRIPnSLICE | ||||
Any | bubbsboy | First Double Eagle in comp | Any | Any |
BigKnight | ||||
Any | alcaucin | 1,500 creds : Longest fringe putt | Any | Any |
- | ||||
Any | alcaucin | 1,500 creds : First to hole out from 180 + yards...max 1 bounce | Any | Any |
- | ||||
Any | stevereilly | One sleeve : First Ace in comp by legend or TM | Any | Any |
Any | stevereilly | First DE by Legend or TM | Any | Any |
1
| PEnglish3 | 1 sleeve | CTTH 2nd |
Congo
|
Jmugsy1 | ||||
stevereilly | 1 Sleeve | Second to 6th | ||
1963Bubba | ||||
2
| WGTicon | 1 Sleeve | CTTH 3rd |
BPB
|
plaguexyz666 | ||||
stevereilly | 1 Sleeve | Second to 12th | ||
tygerjr | ||||
3
| shovlovin | 1 Sleeve | second to 7th |
Chambers
|
kelsp | ||||
Borat74 | 1 Sleeve | CTTH 12th | ||
BigKnight | ||||
kersh1976 | 1 sleeve | CTTH 17th | ||
1963Bubba | ||||
4
| NAUGHTYBINATURE | 1 Sleeve | Second to 2nd |
Pinehurst
|
mikewilleford | ||||
stevereilly | 1 sleeve | CTTH 15th | ||
HoylakeHunter | ||||
5
| birchi | 1 sleeve | Second to 7th |
Kiawah
|
- | ||||
pepsieric1963 | 1000 credits | CTTH 8th | ||
- | ||||
WGTicon | 1 sleeve | CTTH 17th | ||
- | ||||
6
| WGTicon | 1 sleeve | CTTH 7th |
Pebble
|
- | ||||
PAULFINN52 | 1 Sleeve | 2nd to 10th | ||
- | ||||
7
| stevereilly | 1 sleeve | CTTH 3rd |
Olympic
|
- | ||||
ttuna1234 | 1 sleeve | CTTH 8th | ||
- | ||||
last 16
| pepsieric1963 | 1500 credits | 8th |
Oakmont
|
- | ||||
smokethegreen77 | 1 sleeve | 2nd to 9th | ||
- | ||||
Q/final
| stevereilly | 1 sleeve | 3rd |
RSG
|
- | ||||
Lutjanid | 1 sleeve | 11th | ||
- | ||||
Semi
| WGTicon | 1 Sleeve | 3rd |
Merion
|
- | ||||
WigerToods2010 | 1 sleeve | 2nd to 5th | ||
- | ||||
Final
| PEnglish3 | 1 sleeve | 8th |
St. Andrews
|
- | ||||
amateur4sure | 1 sleeve | 12th | ||
- | ||||
stevereilly | 10 sleeves....4 left | |||
birchi | 2 sleeves | |||
kersh1976 | 1 sleeves | |||
alcaucin | 5000 creds |
Pages
- Home
- LIVE Round 1 Trophée des Champions
- Trophée des Champions 2017 Home, table,rules,...
- World Cup 2017
- Welcome
- AGENDA Tournaments
- The story of the club
- News members
- Progress of the club
- Replays of your beautiful shots
- Funny shots
- tips and tricks of the game
- Results players FoS in the tournaments of WGT
- News WGT
- CC Pass / Point contribution
- Humor
- PGA TOUR
- EUROPEAN TOUR
- LPGA
- LADIES EUROPEAN TOUR
- PGA Champions Tour
- Players representing FoS cc
Sunday, 30 April 2017
WC 2017 Spot Prizes
WC 2017 Game 5
Links Players and Teams Game 5
30 th APRIL - 14 th MAY | KIAWAH ISLAND 18 Holes STABLEFORD | |||||
GROUP 1 | ||||||
GAME 5 | ||||||
MATCH 1 | ||||||
sel thunder chickens | V | the eagles club association | POINTS | |||
PLAYER 1 | PLAYER 2 | |||||
1 | VamboRools | V | 1 | Jmugsy1 | ||
2 | PEnglish3 | V | 2 | lkchesnut | ||
3 | andyi45 | V | 3 | GolferKATY | ||
4 | mkrizan86 | V | 4 | azsstone | ||
5 | Lutjanid | V | 5 | WWilliams46 | ||
6 | amateur4sure | V | 6 | drcliveoak | ||
7 | TdotDoba | V | 7 | RCassort | ||
8 | DoubleEagleRob | V | 8 | keasden | ||
MATCH 2 | ||||||
take with a touch of salt | V | The Georgian aces | POINTS | |||
PLAYER 1 | PLAYER 2 | |||||
1 | RHallas | V | 1 | gregcuk | ||
2 | puttrmanr10 | V | 2 | stefke1969 | ||
3 | MaccaUnited | V | 3 | Rossembo | ||
4 | TimHowell1 | V | 4 | DanielT5 | ||
5 | shovlovin | V | 5 | etienne5361 | ||
6 | plaguexyz666 | V | 6 | Kittycat247 | ||
7 | smokethegreen77 | V | 7 | jobey29 | ||
8 | davedresser | V | 8 | Jacksonkent | ||
MATCH 3 | ||||||
band of brothers | V | pukis and friends | POINTS | |||
PLAYER 1 | PLAYER 2 | |||||
1 |
WITHDRAW
| V | 1 | |||
2 | V | 2 | ||||
3 | V | 3 | ||||
4 | V | 4 | ||||
5 | V | 5 | ||||
6 | V | 6 | ||||
7 | V | 7 | ||||
8 | V | 8 | ||||
0 | 24 | |||||
MATCH 4 | ||||||
cosa nostra wiseguys | V | Las Vegas black knights | POINTS | |||
PLAYER 1 | PLAYER 2 | |||||
1 | stashb | V | 1 | Wutpa | ||
2 | irzy | V | 2 | slamminsam1 | ||
3 | DrussTheLegend | V | 3 | Texsoon | ||
4 | kysunlover | V | 4 | MontegoMag | ||
5 | havvy | V | 5 | TEdUp | ||
6 | junedon | V | 6 | Priesum | ||
7 | BBoyce | V | 7 | blockup46 | ||
8 | tygerjr | V | 8 | appy2 | ||
Subscribe to:
Posts (Atom)