Pages
- Home
- LIVE Round 1 Trophée des Champions
- Trophée des Champions 2017 Home, table,rules,...
- World Cup 2017
- Welcome
- AGENDA Tournaments
- The story of the club
- News members
- Progress of the club
- Replays of your beautiful shots
- Funny shots
- tips and tricks of the game
- Results players FoS in the tournaments of WGT
- News WGT
- CC Pass / Point contribution
- Humor
- PGA TOUR
- EUROPEAN TOUR
- LPGA
- LADIES EUROPEAN TOUR
- PGA Champions Tour
- Players representing FoS cc
Tuesday, 31 January 2017
Friday, 27 January 2017
CC Event #40
-->
CC EVENT # 40 | |||||||
# | Name | Level | Country | points | Cup | ||
1 | pepsieric1963 | Champion | Belgium | 3431 | 3 | ||
2 | Hdiesel | Legend | United States | 1782 | 2 | ||
3 | Hilderthorpe | Tour Legend | United Kingdom | 1605 | 2 | ||
4 | MarinoGM | Legend | Spain | 1508 | |||
5 | Jeffrydercup | Legend | Belgium | 1221 | 1 | ||
6 | PedroSaldanhaG | Champion | Portugal | 1076 | |||
7 | tonchy | Champion | Slovenia | 796 | |||
8 | vumphman | Legend | United Kingdom | 764 | |||
9 | pp37 | Champion | France | 548 | |||
10 | Drindle | Champion | United States | 530 | |||
11 | JohnnyCash16 | Legend | United Kingdom | 514 | |||
12 | yossarian2 | Legend | United Kingdom | 510 | |||
13 | pittalla | Legend | United Kingdom | 458 | |||
14 | temudjinkhan | Legend | Spain | 376 | |||
15 | jonb141054 | Tour Legend | United Kingdom | 313 | |||
16 | jasme845 | Legend | United States | 275 | |||
17 | vohante | Legend | Slovenia | 255 | |||
18 | Daytradude | Tour Legend | United States | 249 | |||
19 | Ljd1230 | Master | United States | 221 | |||
20 | astraman | Tour Master | Australia | 199 | |||
21 | MikeC860 | Master | United States | 196 | |||
22 | Sebamiz3r | Legend | Poland | 171 | |||
23 | puttooey | Champion | United States | 154 | |||
24 | philhatch | Legend | United Kingdom | 146 | |||
25 | Reloader54 | Tour Pro | United States | 130 | |||
26 | Luciano18 | Legend | Canada | 127 | |||
27 | 54gustavo | Legend | Chili | 122 | |||
28 | yukemuri | Legend | Japan | 118 | |||
29 | putterpit | Tour Legend | Mexico | 108 | |||
30 | ZebBlake | Legend | Australia | 90 | |||
31 | hett30 | Master | United States | 77 | |||
32 | Leebroski68 | Legend | United States | 73 | |||
33 | bowler900 | Legend | Canada | 70 | |||
33 | golfygolfgolf1 | Tour Master | United States | 70 | |||
35 | BKBarnette | Master | United States | 68 | |||
36 | lucce | Legend | Denmark | 66 | |||
37 | sebastien15 | Legend | France | 63 | |||
38 | Slash69 | Legend | United States | 59 | |||
39 | Gaarsman | Champion | Denmark | 56 | |||
40 | CliffPieon | Legend | Canada | 51 | |||
41 | PasqualeDeFazio1 | Tour Master | United States | 49 | |||
42 | rocky1021 | Master | United States | 43 | |||
42 | Torralba | Legend | Spain | 43 | |||
44 | FINPeete | Legend | Finland | 39 | |||
WON | 26 - 27 - 28 janvier 2017 | ||||||
LOST | |||||||
Clashe 1 | FoS | 3225 | vs | 23 | American Red Dragon C C | 184 players | |
Clashe 2 | FoS | 2028 | vs | 307 | Hawaiian Country Club | 250 players | |
Clashe 3 | FoS | 1959 | vs | 967 | NYC Country Club | 95 players | |
Clashe 4 | FoS | 2632 | vs | 662 | AUSSIE WOMBATS | 42 players | |
Clashe 5 | FoS | 1084 | vs | 2520 | Carolina Sandhills | 248 players | |
Clashe 6 | FoS | 2488 | vs | 546 | CORONADO ISLAND COUNTRY CLUB | 161 players | |
Clashe 7 | FoS | 1948 | vs | 42 | Team KAOS | 94 players | |
Clashe 8 | FoS | 2212 | vs | 3601 | Starter Club Duffers | 230 players | |
Clashe 9 | FoS | 2472 | vs | 62 | Scandinavien Greenhackers GK | 140 players | |
Clashe 10 | FoS | 2117 | vs | 276 | 19 Hole CC | 189 players | |
Clashe 11 | FoS | 1955 | vs | 464 | Palmetto Palm Isle | 96 players | |
RANKING : 20th position with 24120 points
| |||||||
19% of the players of the club played the event ( 227 players ) |
Subscribe to:
Posts (Atom)