Pages
- Home
- LIVE Round 1 Trophée des Champions
- Trophée des Champions 2017 Home, table,rules,...
- World Cup 2017
- Welcome
- AGENDA Tournaments
- The story of the club
- News members
- Progress of the club
- Replays of your beautiful shots
- Funny shots
- tips and tricks of the game
- Results players FoS in the tournaments of WGT
- News WGT
- CC Pass / Point contribution
- Humor
- PGA TOUR
- EUROPEAN TOUR
- LPGA
- LADIES EUROPEAN TOUR
- PGA Champions Tour
- Players representing FoS cc
Thursday, 28 July 2016
Monday, 25 July 2016
CC EVENT # 28 | |||||
# | Name | Level | Country | points | Cup |
1 | pepsieric1963 | Champion | Belgium | 6562 | 7 |
2 | dshippee | Champion | United States | 1480 | |
3 | Hdiesel | Legend | United States | 1246 | |
4 | pp37 | Champion | France | 622 | |
5 | Slash69 | Legend | United States | 513 | |
6 | JohnnyCash16 | Legend | United Kingdom | 496 | |
7 | vumphman | Legend | United Kingdom | 438 | |
8 | buey1950 | Legend | Spain | 396 | |
9 | pittalla | Legend | United Kingdom | 346 | |
10 | golfygolfgolf1 | Tour Master | United States | 312 | |
11 | yukemuri | Legend | Japan | 271 | |
12 | tonchy | Champion | Slovenia | 240 | |
13 | calderone1921 | Champion | United States | 231 | |
14 | PedroSaldanhaG | Champion | Portugal | 225 | |
15 | ZebBlake | Legend | Australia | 224 | |
16 | BobKorat | Tour Master | Thailand | 202 | |
16 | CliffPieon | Legend | Canada | 202 | |
18 | lucce | Legend | Denmark | 187 | |
19 | astraman | Tour Master | Australia | 134 | |
20 | 54gustavo | Legend | Chile | 129 | |
21 | jasme845 | Legend | United States | 86 | |
21 | BKBarnette | Master | United States | 86 | |
23 | scotsgolfer03 | Tour Legend | United Kingdom | 80 | |
23 | NickBeale | Legend | United States | 80 | |
25 | RachelTiger | Tour Legend | United Kingdom | 73 | |
25 | jonb141054 | Tour Legend | United Kingdom | 73 | |
27 | Luciano18 | Legend | Canada | 46 | |
28 | PasqualeDeFazio1 | Tour Master | United States | 46 |
*
WON | 23 - 24 juillet 2016 | ||||||
LOST | |||||||
Clashe 1 | FoS | 2819 | vs | 1674 | Not just another CLUB of the WORLD | 219 players | |
Clashe 2 | FoS | 2447 | vs | 1054 | Chambers Bay | 249 players | |
Clashe 3 | FoS | 1919 | vs | 482 | Chambers Bay | 249 players | |
Clashe 4 | FoS | 1158 | vs | 484 | OCGL Country Club | 32 players | |
Clashe 5 | FoS | 1170 | vs | 348 | Reckless Drivers Country Club | 38 players | |
Clashe 6 | FoS | 1727 | vs | 219 | The Soaring Eagles Golf Club | 39 players | |
Clashe 7 | FoS | 1521 | vs | 296 | JULIO 1001jrjr CLUB DE GOLF MARBELLA | 12 players | |
Clashe 8 | FoS | 1488 | vs | 2611 | Borgo Lauro Golf Club | 62 players | |
Clashe 9 | FoS | 3859 | vs | 2340 | Borgo Lauro Golf Club | 62 players | |
Clashe 10 | FoS | 926 | vs | 1839 | Borgo Lauro Golf Club | 62 players | |
Clashe 11 | FoS | 1324 | vs | 0 | Terme di Saturnia Golf Club | 218 players | |
RANKING : 17th position with 20358 points
| |||||||
15 % of the players of the club played the event ( 187 players ) |
*
*
*
Subscribe to:
Posts (Atom)