-->
CC EVENT # 38 | |||||
# | Name | Level | Country | points | Cup |
1 | Hdiesel | Legend | United States | 3287 | 3 |
2 | Hilderthorpe | Tour Legend | United Kingdom | 2572 | 3 |
3 | Jeffrydercup | Legend | Belgium | 2517 | 3 |
4 | vumphman | Legend | United Kingdom | 1112 | |
5 | MarinoGM | Legend | Spain | 987 | |
6 | pepsieric1963 | Champion | Belgium | 691 | |
7 | JohnnyCash16 | Legend | United Kingdom | 348 | |
8 | puttooey | Champion | United States | 288 | |
9 | pp37 | Champion | France | 251 | |
10 | jasme845 | Legend | United States | 246 | |
11 | 54gustavo | Legend | Chili | 240 | |
12 | Ljd1230 | Master | United States | 204 | |
13 | MikeC860 | Master | United States | 190 | |
14 | chavodeluna | Legend | Mexico | 175 | |
15 | hett30 | Master | United States | 174 | |
16 | PedroSaldanhaG | Champion | Portugal | 167 | |
17 | BrugseZot | Legend | Belgium | 165 | |
18 | putterpit | Tour Legend | Mexico | 162 | |
19 | ZebBlake | Legend | Australia | 161 | |
20 | astraman | Tour Master | Australia | 159 | |
21 | jessie3590 | Tour Pro | France | 153 | |
22 | SOUTHERNCOMFORT | Legend | United States | 150 | |
23 | REberdt | Legend | United States | 148 | |
24 | pacman74 | Legend | United States | 140 | |
25 | BKBarnette | Master | United States | 136 | |
26 | jonb141054 | Tour Legend | United Kingdom | 105 | |
27 | PasqualeDeFazio1 | Tour Master | United States | 95 | |
28 | yossarian2 | Legend | United Kingdom | 92 | |
29 | Zeppos | Tour Pro | Belgium | 76 | |
30 | Dbpepsi | Legend | United States | 70 | |
31 | anthonyheller1 | Tour Master | United Kingdom | 67 | |
32 | Reloader54 | Tour Pro | United States | 65 | |
33 | dodgeram57 | Legend | Belgium | 60 | |
34 | Luciano18 | Legend | Canada | 57 | |
35 | CliffPieon | Legend | Canada | 56 | |
36 | Sebamiz3r | Legend | Poland | 55 | |
37 | Slash69 | Legend | United States | 53 | |
38 | temudjinkhan | Legend | Spain | 52 | |
39 | pittalla | Legend | United Kingdom | 46 | |
40 | Daytradude | Tour Legend | United States | 42 | |
40 | wickedvisstick | Legend | Netherlands | 42 | |
42 | yukemuri | Legend | Japan | 38 | |
43 | BestinClass | Legend | United Kingdom | 34 | |
44 | dfDurbs | Legend | United Kingdom | 32 |
-->
WON | 29 - 30 - 31 décembre 2016 | ||||||
LOST | |||||||
Clashe 1 | FoS | 2654 | vs | 281 | The Madrid Golf Club | 204 players | |
Clashe 2 | FoS | 1313 | vs | 2366 | 72 Hole Virtual Tour League | 234 players | |
Clashe 3 | FoS | 2637 | vs | 0 | Fore Players | 100 players | |
Clashe 4 | FoS | 2646 | vs | 847 | GOLF TECHNIC | 127 players | |
Clashe 5 | FoS | 958 | vs | 2037 | The Beaver Falls Country Club EST 2016 | 23 players | |
Clashe 6 | FoS | 1359 | vs | 0 | Master Lee ECT | 81 players | |
Clashe 7 | FoS | 1640 | vs | 489 | The World is Yours | 168 players | |
Clashe 8 | FoS | 1273 | vs | 152 | Remember 9-11 | 80 players | |
Clashe 9 | FoS | 2272 | vs | 592 | Deer Park Country Club | 167 players | |
Clashe 10 | FoS | 2895 | vs | 2068 | 72 Hole Virtual Tour League | 234 players | |
Clashe 11 | FoS | 1713 | vs | 298 | The Freedom Golf Club | 78 players | |
RANKING : 21th position with 21360 points
| |||||||
20 % of the players of the club played the event ( 223 players ) |